Address : 53 ADDISON RD GLASTONBURY, CT, 06033-1601 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0701A | ADP Code : HQ0337 |
Manufacturer: The Airflo Instrument Company |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
8054-124 | window dial | 5355-00-135-5765 | 5355 | RFQ |
8050-068 | vane shaft assembly | 6660-00-460-3971 | 6660 | RFQ |
1600-744 | switch sensitive | 5930-01-302-9742 | 5930 | RFQ |
1600-850 | extender card electronic test | 5998-01-313-1644 | 5998 | RFQ |
1600-1104 | circuit card assembly | 5998-01-287-8065 | 5998 | RFQ |
9145-229 | terminalboard | 5940-00-474-9863 | 5940 | RFQ |
SMC113707 | vane assembly anten | 6660-00-459-7317 | 6660 | RFQ |
31L-GC4-875-3-10 | temperature element | 6660-00-715-1023 | 6660 | RFQ |
8254-600 | converter signal da | 6660-00-925-8299 | 6660 | RFQ |
SMC279859 | generator tachomete | 6680-00-906-1117 | 6680 | RFQ |
1600-510 | circuitcardassembly | 5998-01-289-8810 | 5998 | RFQ |
100443 | transmitter wind sp | 6660-00-905-9650 | 6660 | RFQ |
2S4SLB | indicator wind spee | 6660-00-880-4959 | 6660 | RFQ |
CV1760TMQ15 | converter signal da | 6660-00-925-8299 | 6660 | RFQ |
8254-142 | pointer dial | 5355-01-187-3862 | 5355 | RFQ |
1370-306 | electroniccomponentsassembly | 5998-01-306-4433 | 5998 | RFQ |
8048-100-2 | switch liquid level | 2910-01-180-7713 | 2910 | RFQ |
1600-1301 | circuitcardassembly | 5998-01-310-2942 | 5998 | RFQ |
1600-1273 | flasher solid state | 5945-01-294-4633 | 5945 | RFQ |
8050-012 | cover wind directio | 6660-00-469-6681 | 6660 | RFQ |
8050-188 | window meter wind s | 6660-00-460-3964 | 6660 | RFQ |
8254-650 | board assembly tran | 6660-00-911-4238 | 6660 | RFQ |
SMC727978 | contact electrical | 5999-00-340-1319 | 5999 | RFQ |
FA9638-4 | probe humidity temp | 6685-01-120-8293 | 6685 | RFQ |
8254-950G1 | electroniccomponentsassembly | 5998-00-908-9908 | 5998 | RFQ |
5113-110 | nut plain | 5310-00-991-7801 | 5310 | RFQ |
8260-100 | calibrator set wind | 6660-00-740-6055 | 6660 | RFQ |
9145-235 | capacitor fixed paper dielectric | 5910-00-112-7161 | 5910 | RFQ |
44D1108 | circuitcardassembly | 5998-01-291-7169 | 5998 | RFQ |
1600-927 | transformer power | 5950-01-298-7291 | 5950 | RFQ |
SMC727872 | cable assembly specificationial purpose e | 6150-00-197-6336 | 6150 | RFQ |
1600-405 | switch sensitive | 5930-01-307-5560 | 5930 | RFQ |
5113-700 | indicator wind dire | 6660-00-954-1195 | 6660 | RFQ |
5110-105 | hub assembly | 6660-00-983-1737 | 6660 | RFQ |
1600-1222 | circuitcardassembly | 5998-01-287-2406 | 5998 | RFQ |
MT2264GMQ20 | support wind direction and speed | 6660-00-804-3585 | 6660 | RFQ |
1600-800 | regulator current | 6110-01-496-1257 | 6110 | RFQ |
1600-402 | switch sensitive | 5930-01-307-0560 | 5930 | RFQ |
8201 | case electrical ele | 6625-00-805-5729 | 6625 | RFQ |
1600-926 | switch sensitive | 5930-01-302-9744 | 5930 | RFQ |
D8837-300 | transmitter wind di | 6660-00-920-3248 | 6660 | RFQ |
1600-315 | strip electrical grounding | 5999-01-294-7943 | 5999 | RFQ |
367349 | case meteorological | 6660-01-470-6143 | 6660 | RFQ |
8254-850G1 | circuit card assembly | 5998-00-908-9907 | 5998 | RFQ |
5110-137 | insulator disk | 5970-00-988-6261 | 5970 | RFQ |
1600-226 | fuseholder extractor post | 5920-00-881-6584 | 5920 | RFQ |
SMC727871 | cable assembly specificationial purpose e | 6150-00-408-2614 | 6150 | RFQ |
5111-104 | support wind direction and speed | 6660-00-804-3585 | 6660 | RFQ |
100448 | board assembly anem | 6660-00-911-4233 | 6660 | RFQ |
5111-112 | connector plug electrical | 5935-00-985-3607 | 5935 | RFQ |
5110-121 | spacer sleeve | 5365-01-035-2242 | 5365 | RFQ |
240-001AAAA | meter time totalizi | 6645-01-030-5288 | 6645 | RFQ |
1370-232 | socket plug in electronic compon | 5935-01-296-3489 | 5935 | RFQ |
5113-128 | gasket | 5330-01-311-3459 | 5330 | RFQ |
3318899REVBPC30 | transmitter tempera | 6685-00-581-8873 | 6685 | RFQ |
F420CWD | indicator wind direction | 6660-00-880-4960 | 6660 | RFQ |
9145-166 | arrester electrical surge | 5920-01-134-9307 | 5920 | RFQ |
C8071-100-1 | temperature element | 6660-00-715-1023 | 6660 | RFQ |
5110-108 | cover synchro receiver mount | 5990-00-979-8137 | 5990 | RFQ |
8254-185 | ring stake | 5365-00-138-0493 | 5365 | RFQ |
1600-751 | fuse link electrical | 5920-00-019-9044 | 5920 | RFQ |
G117D91024-0 | calibrator set wind | 6660-00-740-6055 | 6660 | RFQ |
68D221 | trimmer temperature | 6685-00-168-0351 | 6685 | RFQ |
5110-165 | nut plain hexagon | 5310-00-989-4607 | 5310 | RFQ |
8050-047 | shell electrical connector | 5935-00-465-8940 | 5935 | RFQ |
9425-231 | switch code indicating wheel | 5930-01-171-8883 | 5930 | RFQ |
SMC279835 | indicator wind spee | 6660-00-620-7870 | 6660 | RFQ |
T1397 | thermocouple immers | 6685-00-526-8849 | 6685 | RFQ |
5110-143 | contact assembly electrical | 5999-00-985-3277 | 5999 | RFQ |
5110-128 | detector wind speed | 6660-00-979-5368 | 6660 | RFQ |
1370-286 | connector plug electrical | 5935-01-296-3498 | 5935 | RFQ |
50-251201CYCY | voltmeter | 6625-01-311-2690 | 6625 | RFQ |
205-061-635-5 | switch pressure | 5930-00-405-3675 | 5930 | RFQ |
8254-300 | transmitter wind sp | 6660-00-905-9650 | 6660 | RFQ |
100418 | converter signal da | 6660-00-925-8299 | 6660 | RFQ |
5113-537 | dial scale | 5355-00-135-5763 | 5355 | RFQ |
1600-412 | lampholder | 6250-01-425-3801 | 6250 | RFQ |
1370-320 | circuitcardassembly | 5998-01-289-8134 | 5998 | RFQ |
1600-550 | circuitcardassembly | 5998-01-302-0575 | 5998 | RFQ |
5110-204 | gasket | 5330-00-412-9980 | 5330 | RFQ |
CY1067CPMQ3 | case meteorological | 6660-01-470-6143 | 6660 | RFQ |
5111-102-2 | gasket | 5330-00-985-3274 | 5330 | RFQ |
F420CTS | transmitter wind sp | 6660-00-920-3247 | 6660 | RFQ |
8123-100 | indicator wind spee | 6660-00-620-7870 | 6660 | RFQ |
5113-547 | pointer dial | 5355-00-421-0102 | 5355 | RFQ |
T321CPMQ3 | detector wind speed | 6660-00-592-8986 | 6660 | RFQ |
7059-600-2 | thermocouple heatin | 6685-00-135-6791 | 6685 | RFQ |
136901035 | meter time totalizi | 6645-01-030-5288 | 6645 | RFQ |
SM-B-727840 | attenuator variable | 5985-01-582-7896 | 5985 | RFQ |
8400-100 | transmitter wind di | 6660-01-028-1147 | 6660 | RFQ |
ST-6140 | thermocouple immers | 6685-00-526-8849 | 6685 | RFQ |
1370-505 | switch code indicating wheel | 5930-01-298-0204 | 5930 | RFQ |
1370-240 | circuit card assembly | 5998-01-289-8131 | 5998 | RFQ |
RTS31-G-C-4-875-3-10 | temperature element | 6660-00-715-1023 | 6660 | RFQ |
WS4SLB | indicator wind spee | 6660-00-880-4959 | 6660 | RFQ |
7059-600-1 | thermocouple heatin | 6685-00-135-6790 | 6685 | RFQ |
1600-242 | connector body receptacle electr | 5935-01-291-1479 | 5935 | RFQ |
SMB279823 | light ring window | 6660-00-460-3965 | 6660 | RFQ |
8050-098 | hub body | 6660-00-465-1700 | 6660 | RFQ |
A8837-217 | detector wind speed | 6660-00-979-5368 | 6660 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote