Address : 120 OSIGIAN BLVD STE 100 WARNER ROBINS, GA, 31088-7880 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S1103A | ADP Code : HQ0338 |
Manufacturer: Prospective Computer Analysts Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
960801124 | bumper | 5340-01-518-1955 | 5340 | RFQ |
9820102G001 | plunger detent | 1650-01-492-1908 | 1650 | RFQ |
330004-001 | bumper | 5340-01-521-6740 | 5340 | RFQ |
200180110-9 | cable assembly radio frequency | 5995-01-493-4061 | 5995 | RFQ |
95301350 | coupler antenna | 5985-01-520-3113 | 5985 | RFQ |
ON-389 ALM | coupler antenna | 5985-01-442-0945 | 5985 | RFQ |
95301373-01 | bracket angle | 5340-01-520-7149 | 5340 | RFQ |
21-CASTERS-3.5 | caster swivel | 5340-01-492-0537 | 5340 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote