Address : 14200 KIRKHAM WAY POWAY, CA, 92064-7103 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0303A | ADP Code : HQ0339 |
Manufacturer: General Atomics Aeronautical Systems |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
UXP95548 | intercom interface | 5830-01-532-2486 | 5830 | RFQ |
UHK22007-1 | wing assembly aircraft | 1560-01-556-1108 | 1560 | RFQ |
UPA75087 | secondary nose came | 5821-01-511-6637 | 5821 | RFQ |
UHK76089-1 | cable assembly specificationial purpose e | 5995-01-548-1411 | 5995 | RFQ |
UPA76560 | cable assembly specificationial purpose e | 6150-01-511-5219 | 6150 | RFQ |
UPA76455-1 | cable assembly specificationial purpose e | 5995-01-519-0084 | 5995 | RFQ |
UHK22253-1-S | fairing aircraft | 1560-01-587-0539 | 1560 | RFQ |
UXP95517-9 | processor signal head up display | 7025-01-513-0706 | 7025 | RFQ |
UHK76752-1 | cable assembly radio frequency | 5995-01-550-5620 | 5995 | RFQ |
UHK41123-1 | hose assembly metallic | 4720-01-660-6222 | 4720 | RFQ |
UWA31400-2 | landing gear retractable | 1620-01-640-6573 | 1620 | RFQ |
IQ1100RM-DI-ISOL-2U | powersupply | 6130-01-513-1760 | 6130 | RFQ |
UPA76057 | cable power electrical | 6145-01-513-2930 | 6145 | RFQ |
UPA61061-4 | stator engine generator | 2925-01-571-6472 | 2925 | RFQ |
UPA31000-2 | landing gear retractable | 1620-01-511-4681 | 1620 | RFQ |
UPA92186-2 | boresight alignment | 4920-01-604-7047 | 4920 | RFQ |
UXP95530-1 | circuit card assembly | 5998-01-513-0705 | 5998 | RFQ |
UPA76028 | cable assembly specificationial purpose e | 6150-01-532-2501 | 6150 | RFQ |
UPA95178-7 | cable assembly power electrical | 5995-01-512-1313 | 5995 | RFQ |
UPA76479-1 | cable assembly specificationial purpose e | 5995-01-519-0098 | 5995 | RFQ |
P07904 | tubing heat shrink | 1550-01-650-1460 | 1550 | RFQ |
UHK41056-1 | torque mount transd | 1560-01-550-2465 | 1560 | RFQ |
UHK14237-1 | insert screw thread | 5325-01-591-4786 | 5325 | RFQ |
UWA22855-2 | panelstructuralaircraft | 1560-01-677-6403 | 1560 | RFQ |
UHK13380-1 | powersupply | 6130-01-592-9001 | 6130 | RFQ |
UHK92604-1 | cable assembly specificationial purpose e | 5995-01-617-6809 | 5995 | RFQ |
UHK43373-1 | coupling drain valv | 4730-01-591-8920 | 4730 | RFQ |
UPA75099-3 | fire control camera | 5836-01-604-9798 | 5836 | RFQ |
UWA76058-1 | cable assembly specificationial purpose e | 6150-01-659-9308 | 6150 | RFQ |
P04391 | screw close tolerance | 5305-01-580-0802 | 5305 | RFQ |
P04415 | transducer pressure | 6695-01-553-2036 | 6695 | RFQ |
UWA51252-1 | clevisrod end | 5340-01-673-7830 | 5340 | RFQ |
THK91032-1 | wrench installation | 5120-01-566-1699 | 5120 | RFQ |
UHK21216-1 | cover fuse | 5920-01-656-5148 | 5920 | RFQ |
UWA51600-2 | actuatormechanicalaircraft | 1680-01-675-9575 | 1680 | RFQ |
UWA41640-2 | engine diesel | 2815-01-668-2287 | 2815 | RFQ |
UHK16483-1 | modification kit,engine accessor | 2995-01-707-3066 | 2995 | RFQ |
UHK31379 | modification kit,aircraft compon | 1620-01-689-4340 | 1620 | RFQ |
UHK43155-1 | hose assembly nonmetallic | 4720-01-549-3045 | 4720 | RFQ |
P04626 | power strip electrical outlet | 6150-01-533-7892 | 6150 | RFQ |
UHK61026-1 | adapter,spline | 3040-01-708-0563 | 3040 | RFQ |
UGC51072 4 | pushrod assembly cowlin | 2590-01-511-2866 | 2590 | RFQ |
UPA95168-7 | cable assembly,power,electrical | 5995-01-686-4003 | 5995 | RFQ |
UPB41008-1 | pad,cushioning | 1680-01-689-4827 | 1680 | RFQ |
UPA95030-1 | cable assembly,ribbon,electrical | 5995-01-692-0256 | 5995 | RFQ |
UHK76233-1 | cable assembly specificationial purpose e | 5995-01-657-1587 | 5995 | RFQ |
UHK43209-1 | elbowpipe | 4730-01-675-5427 | 4730 | RFQ |
UHK87086-1 | cable assembly specificationial purpose e | 5995-01-655-7928 | 5995 | RFQ |
UHK43095-1 | hose assembly nonmetallic | 4720-01-550-2040 | 4720 | RFQ |
UAB92001-1 | adapter ground handling equipment | 1730-01-513-0597 | 1730 | RFQ |
UHK43529 1 | bracket mounting | 5340-01-672-3958 | 5340 | RFQ |
SCD01207-2 | power supply uninterruptible | 6130-01-647-9031 | 6130 | RFQ |
UHK81098-1 | insert,screw thread | 5325-01-695-3298 | 5325 | RFQ |
UHK14707-1 | bracket mounting | 5340-01-662-6665 | 5340 | RFQ |
UWA12006-1 | cover access | 5342-01-667-3737 | 5342 | RFQ |
UWA43291-1 | bracket,angle | 5342-01-687-1076 | 5342 | RFQ |
UWA22009-1 | bracket mounting | 5342-01-669-1270 | 5342 | RFQ |
UPA31030 | rod straight headless | 5340-01-606-5705 | 5340 | RFQ |
P03269 | insulation sleeving | 5970-01-531-1419 | 5970 | RFQ |
P05764 | switch toggle | 5930-01-475-8631 | 5930 | RFQ |
UPB43135-1 | hose assembly nonmetallic | 4720-01-548-1429 | 4720 | RFQ |
UPA61114-1 | belt cover lower l | 2925-01-598-8351 | 2925 | RFQ |
UPA21073 | tray assembly front | 1560-01-513-2819 | 1560 | RFQ |
P04610 | antenna | 5985-01-512-5297 | 5985 | RFQ |
UHK78340 1 | cable assembly specificationial purpose e | 5995-01-661-9216 | 5995 | RFQ |
UWA79019 1 | cover access | 5342-01-668-3612 | 5342 | RFQ |
876260 | gage thickness | 5210-01-649-3350 | 5210 | RFQ |
UWA81016 2 | spacer sleeve | 5365-01-669-1742 | 5365 | RFQ |
UHK31424-1 | spacer anti rotatio | 1620-01-617-6496 | 1620 | RFQ |
UHK81127-1 | supportstructural componentair | 1560-01-685-7484 | 1560 | RFQ |
UWA92068-1 | cable assembly specificationial purpose e | 5995-01-659-8116 | 5995 | RFQ |
UHK43444-1 | tube metallic | 4710-01-657-0581 | 4710 | RFQ |
UHK43460-1 | box assembly vent er st | 1680-01-656-8668 | 1680 | RFQ |
P00742 | connector hose bulkhead | 4730-01-582-4948 | 4730 | RFQ |
UHK76764-1 | cable assembly specificationial purpose e | 5995-01-554-7050 | 5995 | RFQ |
UHK95069-1 | cable assembly specificationial purpose e | 5995-01-591-0226 | 5995 | RFQ |
UHK41019-1 | hose assembly nonmetallic | 4720-01-550-1583 | 4720 | RFQ |
UHK76118-1 | cable assembly specificationial purpose e | 5995-01-548-4151 | 5995 | RFQ |
UAB07285 | circuit card assembly | 5998-01-513-0589 | 5998 | RFQ |
SCD01973-5 | hose assembly,nonmetallic | 4720-01-708-8939 | 4720 | RFQ |
UXP85231-1 | communication equ interface unit | 5895-01-642-8619 | 5895 | RFQ |
UHK78113-1 | cable assemblyspecificationial purposee | 5995-01-680-4373 | 5995 | RFQ |
UPA76450-1 | cable assembly specificationial purpose e | 5995-01-519-0077 | 5995 | RFQ |
72500D | brace aircraft grou | 1730-01-513-0358 | 1730 | RFQ |
UER75002-1 | bracket mounting | 5340-01-565-7857 | 5340 | RFQ |
UXP95530-2 | circuitcardassembly | 5998-01-513-0708 | 5998 | RFQ |
MS27473T10A99P | connector plug electrical | 5935-01-519-0029 | 5935 | RFQ |
UPA76208 | cable assembly radio frequency | 5995-01-512-0721 | 5995 | RFQ |
UPA45037-11 | turbine rotor turbo supercharger | 2950-01-603-6274 | 2950 | RFQ |
UHK14801-1 | bracket mounting | 5340-01-662-6664 | 5340 | RFQ |
UHK22057-1 | wing assemblyaircraft | 1560-01-685-8754 | 1560 | RFQ |
UPA92069-1 | jack aircraft landi | 1730-01-544-6549 | 1730 | RFQ |
UPA20203-3 | cowling | 1560-01-560-2166 | 1560 | RFQ |
UHK92003-1 | wrench torque | 5120-01-546-7775 | 5120 | RFQ |
SCD01793-1 | antenna | 5985-01-665-6656 | 5985 | RFQ |
UPB95060-3 | cable assembly specificationial purpose e | 5995-01-592-6832 | 5995 | RFQ |
UWA13140-2 | connector assembly electrical | 5935-01-644-6434 | 5935 | RFQ |
UPA96044-1 | cover access | 5340-01-607-1985 | 5340 | RFQ |
UWA41631 | tube assembly set metallic | 4710-01-668-1947 | 4710 | RFQ |
P01484 | hose nonmetallic | 4720-01-392-0375 | 4720 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote