Address : 14200 KIRKHAM WAY POWAY, CA, 92064-7103 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0303A | ADP Code : HQ0339 |
Manufacturer: General Atomics Aeronautical Systems |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
RNF-100-1-8-BLK | insulation sleeving electrical | 5970-01-612-8051 | 5970 | RFQ |
UHK92140-1 | lift bar aircraft | 1730-01-599-8239 | 1730 | RFQ |
UPA44043-1 | screw cap socket head | 5305-01-596-5896 | 5305 | RFQ |
UHK41147-1 | plate backing manifold water inj | 2810-01-656-7172 | 2810 | RFQ |
UPB22127-1 | plate structural aircraft | 1560-01-577-4813 | 1560 | RFQ |
P00749 | reducer tube | 4730-01-513-4241 | 4730 | RFQ |
UXP96500-1 | circuitcardassembly | 5998-01-567-2767 | 5998 | RFQ |
SCD01982 | tube assembly,metal | 4710-01-710-8137 | 4710 | RFQ |
UHK76151-1 | cable assembly specificationial purpose e | 5995-01-551-6264 | 5995 | RFQ |
UPA76549 | cable assembly specificationial purpose e | 6150-01-512-3354 | 6150 | RFQ |
P04214 | screw close tolerance | 5305-01-590-3256 | 5305 | RFQ |
P02246 | oring | 5331-01-608-0869 | 5331 | RFQ |
UHK78389-1 | cable assembly,special purpose,e | 5995-01-699-0755 | 5995 | RFQ |
UWA13130-2 | interface control | 5895-01-623-5227 | 5895 | RFQ |
UPA76230-1 | cable assy arc 210 | 5995-01-531-1423 | 5995 | RFQ |
UPB95173-63 | cable assembly,special purpose,e | 5995-01-692-8202 | 5995 | RFQ |
UPA78089-1 | cable assembly specificationial purpose e | 5995-01-664-0890 | 5995 | RFQ |
UWA21049-1 | washer shouldered | 5310-01-668-1941 | 5310 | RFQ |
UHK87840-1 | cable assemblyspecificationial purposee | 5995-01-683-7276 | 5995 | RFQ |
UHK81149-1 | skin mtsb fairing a | 1560-01-611-8035 | 1560 | RFQ |
UWA21047-2 | cover access aircraft | 1560-01-624-8567 | 1560 | RFQ |
UHK12110-1 | bracket awi bladder | 5340-01-650-2733 | 5340 | RFQ |
P00562 | chart recording instrument | 7530-01-277-3377 | 7530 | RFQ |
UPA95002-1 | cable assembly specificationial purpose e | 5995-01-513-0634 | 5995 | RFQ |
UPA41040-5 | engine block assembly gasoline | 2810-01-518-9989 | 2810 | RFQ |
P02082 | adhesive | 8040-01-173-9815 | 8040 | RFQ |
UPA21345 | trottle assembly fairin | 1560-01-527-1774 | 1560 | RFQ |
UWA76230-1 | cable assembly specificationial purpose e | 5995-01-659-7291 | 5995 | RFQ |
UPA44031 | bolt fluid passage | 4730-01-519-0013 | 4730 | RFQ |
UWA43069-1 | tube assemblymetal | 4710-01-674-6323 | 4710 | RFQ |
V3120056 | spring helical compression | 5360-01-513-0713 | 5360 | RFQ |
UHK76502-1 | cable assembly specificationial purpose e | 5995-01-568-3331 | 5995 | RFQ |
4989C318 | spark plug generat | 2920-01-608-0845 | 2920 | RFQ |
P04997 | insulationtube | 1560-01-531-1409 | 1560 | RFQ |
UHK78166-1 | cable assembly set,electrical | 5995-01-708-7809 | 5995 | RFQ |
UPA43203-1 | hose assembly nonmetallic | 4720-01-541-3671 | 4720 | RFQ |
UHK24043-1 | cover access aircraft | 1560-01-660-3724 | 1560 | RFQ |
UWA45044 1 | hose nonmetallic | 4720-01-668-7847 | 4720 | RFQ |
UWA22339-1 | hinge aircraft | 1560-01-627-6947 | 1560 | RFQ |
UWA13283-1 | battery box | 6160-01-623-6131 | 6160 | RFQ |
13-00031 | cleaner industrial multi purpose | 7930-01-591-5850 | N/A | RFQ |
922-191 | hose preformed | 4720-01-519-5736 | 4720 | RFQ |
UHK76800-1 | cable assembly specificationial purpose e | 5995-01-551-6261 | 5995 | RFQ |
UPA43113 | intakerunner | 1560-01-527-1807 | 1560 | RFQ |
UPA14578-1 | heat sink electrical electronic | 5999-01-663-4704 | 5999 | RFQ |
UPA31201-1 | ring bearing outer | 3110-01-567-3795 | 3110 | RFQ |
UHK431241 | clip,retaining | 5340-01-714-5588 | 5340 | RFQ |
UWA95030-1 | automatic takeoff | 5860-01-572-5909 | 5860 | RFQ |
UHK76685-1 | cable assemblyspecificationial purposee | 5995-01-674-7811 | 5995 | RFQ |
SCD01730 1 | heat exchanger air to air aircra | 1660-01-665-5778 | 1660 | RFQ |
UWA22833-1 | panelstructuralaircraft | 1560-01-676-3239 | 1560 | RFQ |
UHK41144-1 | adapter straight flange to hose | 4730-01-660-4912 | 4730 | RFQ |
UHK43077-1 | hose assembly nonmetallic | 4720-01-550-2051 | 4720 | RFQ |
UPB22115-1-S | fairing aircraft | 1560-01-587-1110 | 1560 | RFQ |
UHK95067-1 | cable assembly specificationial purpose e | 5995-01-590-2327 | 5995 | RFQ |
UHK95230-1 | cable assembly specificationial purpose e | 6150-01-568-6555 | 6150 | RFQ |
UHK43407-1 | hose assembly nonmetallic | 4720-01-658-6745 | 4720 | RFQ |
UPA95581 | powersupply | 6130-01-512-8152 | 6130 | RFQ |
UPB45019-1 | exhaust system engine | 2995-01-548-7298 | 2995 | RFQ |
UPA41105-2 | lead ignition engine | 2925-01-513-2867 | 2925 | RFQ |
UWA43145-1 | tubemetallic | 4710-01-674-8424 | 4710 | RFQ |
P01347 | stud bonded | 5307-01-514-4333 | 5307 | RFQ |
UHK14398-1 | pylon assembly mid sta | 1560-01-616-8477 | 1560 | RFQ |
UPA95845-2 | door access aircraft | 1560-01-514-5934 | 1560 | RFQ |
UPA41110 | mount resilient general purpose | 5340-01-511-5360 | 5340 | RFQ |
UHK76540-1 | cable assembly specificationial purpose e | 5995-01-568-3334 | 5995 | RFQ |
UPA45025 | exhaustmanifoldas | 2895-01-527-1787 | 2895 | RFQ |
P02271 | transmitter pressure | 6620-01-512-8146 | 6620 | RFQ |
UWA22143-3 | fairing aircraft | 1560-01-631-9370 | 1560 | RFQ |
8121468300 | sensor engine coolant temperatur | 2990-01-612-8039 | 2990 | RFQ |
P03477 | receiver light signal | 6030-01-562-4153 | 6030 | RFQ |
UPA85478-1 | tray,mounting,electronic equipme | 5975-01-687-6991 | 5975 | RFQ |
UHK78214-1 | cable assembly,special purpose,e | 5995-01-705-7881 | 5995 | RFQ |
UPA95400 | cable assembly specificationial purpose e | 5995-01-568-6553 | 5995 | RFQ |
UPA12024 | bracket angle | 5340-01-533-0141 | 5340 | RFQ |
UWA13638-1 | plateretainingelectrical conne | 5935-01-674-8067 | 5935 | RFQ |
UHK76816-1 | cableassembly | 4720-01-549-3047 | 4720 | RFQ |
UHK72201-1 | bracket mounting | 5340-01-663-1117 | 5340 | RFQ |
SCD01565-1 | wheel assembly aircraft | 1630-01-665-6299 | 1630 | RFQ |
UHK43439-1 | tube metallic | 4710-01-657-0219 | 4710 | RFQ |
UWA22560-1 | winglet | 1560-01-674-4962 | 1560 | RFQ |
UPA13064 | terminalblockassembly | 5940-01-511-1971 | 5940 | RFQ |
UWA44112 1 | head fluid filter | 2945-01-665-9484 | 2945 | RFQ |
UHK31274-1 | clamp loop | 5340-01-572-7694 | 5340 | RFQ |
UPA95002-2 | cable assembly specificationial purpose e | 5995-01-628-8638 | 5995 | RFQ |
UPB45138-1 | plug end seal electrical connect | 5935-01-560-6856 | 5935 | RFQ |
LX6215 | weight counterbalance | 3040-01-629-0090 | 3040 | RFQ |
P07888 | register air | 4520-01-590-3260 | 4520 | RFQ |
UWA21069-1 | panel radome | 1560-01-625-4438 | 1560 | RFQ |
SCD02158-3 | hose assembly,nonmetallic | 4720-01-714-4039 | 4720 | RFQ |
P02126 | pressure cap 18 22 | 5342-01-608-0902 | 5342 | RFQ |
UPA94075-1 | actuator adapter pressure fuel s | 1560-01-590-0020 | 1560 | RFQ |
03-7212-K003502 | cap transmission gearbox aircraf | 1615-01-668-1962 | 1615 | RFQ |
LNXD54898 | cable assembly specificationial purpose e | 5995-01-621-5690 | 5995 | RFQ |
UGC95025-23 | cable assembly specificationial purpose e | 5995-01-512-5838 | 5995 | RFQ |
UPB22153-1 | fairing servo inboa | 1560-01-597-1100 | 1560 | RFQ |
UPA61072 | plate mounting | 5340-01-520-4371 | 5340 | RFQ |
P02429 | nut plain hexagon | 5310-01-513-7344 | 5310 | RFQ |
UPA76056 | cable assembly specificationial purpose e | 5995-01-513-2932 | 5995 | RFQ |
UWA43236-1 | bracketvehicular components | 2590-01-675-4118 | 2590 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote