INSTANT RFQ

Explore NSN Parts of General Electric Company with CAGE Code 1E255

Address : 2101 EXECUTIVE DR TOWER BOX 60 HAMPTON, VA, 23666-2404 UNITED STATES
Status : F Type : F Woman Owned : N Business Type : N
Business Size : E Primary Business : J CAO Code : S5111A ADP Code : HQ0338
Manufacturer: General Electric Company

Part Numbers List for CAGE Code 1E255

Displaying Page: 8 of 41

Part Number Item Name NSN FSC RFQ
1C2798G2 adapter front frame 4920-00-592-6725 4920 RFQ
P104J517-1 plate base 6665-00-355-9378 6665 RFQ
8AB14V5AM2 voltmeter 6625-00-717-1139 6625 RFQ
4000T98P01 pump rotary 4320-00-723-8637 4320 RFQ
191D608G1 fixture engine main 4920-00-632-0121 4920 RFQ
21C2172P010 adapter compressor 4920-00-888-3934 4920 RFQ
693X59 meter electrical fr 6625-00-551-8651 6625 RFQ
5793105P8 cable assy 4920-00-872-9646 4920 RFQ
171-122 ammeter 6625-01-226-4220 6625 RFQ
680351 dial and hub 1210-00-389-2854 1210 RFQ
WW6666549 rotor turbine blade 4320-00-373-0497 4320 RFQ
1473342PC119 coupling mg set 1210-00-626-5278 1210 RFQ
T8382680PC9 disc coupling 1210-00-381-5852 1210 RFQ
WW8679290PC37 cooler surface air 4420-00-212-5291 4420 RFQ
M8789524REVAITEM302 indicator sight flo 6680-00-349-3818 6680 RFQ
672B315P1 spring stop elevati 1270-00-673-1472 1270 RFQ
588604PC1 generator tachomete 6680-00-530-0665 6680 RFQ
G202083 cavity tuned 6625-00-224-5380 6625 RFQ
5468002G1TYPEM01 test set indicator 6680-00-693-7943 6680 RFQ
8DJ81CAA4 indicator electrica 6680-00-663-4207 6680 RFQ
X335 counter rotating 6680-00-630-9402 6680 RFQ
240311AAAB meter ampere hour 6625-01-089-6302 6625 RFQ
4149652G1 magnet lower 6680-00-736-4067 6680 RFQ
107B7658G1 gear and shaft asse 1270-00-566-7342 1270 RFQ
50-171141LJLJ ammeter 6625-00-809-1306 6625 RFQ
332C249P11 pump rotary 4320-00-572-5905 4320 RFQ
11C1859P1 fixture aircraft ma 4920-00-015-4284 4920 RFQ
339P0034-0341 ITEM 23 stop mechanical 5340-01-374-1349 5340 RFQ
297755PC2 coupling assembly 1260-00-026-8167 1260 RFQ
1244522 amplifier parametric 5996-00-524-3384 5996 RFQ
134A2595 filtering disk flui 4330-00-735-2206 4330 RFQ
7737260G1 flip flop assembly 4920-00-756-4295 4920 RFQ
10183-21 impeller fan axial 4140-00-729-6444 4140 RFQ
688D524G1 housing and relay a 1270-00-910-7238 1270 RFQ
1C2926G2 test set fuel acces 4920-00-798-9528 4920 RFQ
752B695G1 shaft nut assy 4320-00-580-2370 4320 RFQ
C5478946PCP9 meter electrical in 6625-00-676-9348 6625 RFQ
1337631 ammeter 6625-00-066-6909 6625 RFQ
223E624G1 test set computer i 4920-00-831-5418 4920 RFQ
21C715G001 adapter assembly in 4920-00-020-9381 4920 RFQ
614D173G1 fixture support mir 4920-00-831-5337 4920 RFQ
5AC7DGE1A192 heater immersion el 4540-00-468-3637 4540 RFQ
518X18 voltmeter 6625-00-892-5604 6625 RFQ
5793125SH1-8 indicator electrica 6680-00-731-5966 6680 RFQ
8902100G136 plate scale 6680-00-439-8915 6680 RFQ
1312897 transducer motional 6695-00-324-4049 6695 RFQ
250344SJSJ voltmeter 6625-01-150-3871 6625 RFQ
5BY9E19 generator tachomete 6680-00-526-8150 6680 RFQ
26J63-14 sleeve micrometer d 6695-00-152-7035 6695 RFQ
4891-012 meter electrical fr 6625-00-556-4936 6625 RFQ
TG76800-3R pump rotary 4320-00-639-9108 4320 RFQ
1C2620 protector shaft 4920-00-545-2527 4920 RFQ
223E228G1 fixture aircraft ma 4920-00-710-0569 4920 RFQ
MILM9983TYPE2 multimeter 6625-00-725-8430 6625 RFQ
CX260UP cable assembly spec 6625-00-195-1824 6625 RFQ
NT22059 ammeter 6625-00-229-1937 6625 RFQ
7015968G1 counter rotating 6680-00-585-1977 6680 RFQ
50-420701AAAU halogen leak standa 4940-00-873-6683 4940 RFQ
1C2974-8G1 cable assembly spec 4920-00-562-5798 4920 RFQ
7479497 meter time totalizi 6645-00-556-1888 6645 RFQ
21C425 pin guide 4920-00-723-7559 4920 RFQ
231E170G1 fixture aircraft ma 4920-00-872-8595 4920 RFQ
H10A leak detector refri 4940-00-994-1803 4940 RFQ
1201-3-01 mount resilient weapon system 5342-00-775-2719 5342 RFQ
339P0161-083003 SH C IT10 fuseholder block 5920-01-441-6379 5920 RFQ
7700963G1 frequency converter 1270-00-257-0028 1270 RFQ
9014426 base 1265-00-152-6736 1265 RFQ
7507568P3 wavemeter 6625-00-625-9233 6625 RFQ
M427681-3 meter arbitrary sca 6625-00-643-3972 6625 RFQ
MCS1001MM16HLP15 filter fluid 4330-00-010-1679 4330 RFQ
APD-1938-1001 heating element ele 4520-00-389-4676 4520 RFQ
MILM6 ammeter 6625-00-643-2621 6625 RFQ
A136001012 meter electrical fr 6625-01-031-4735 6625 RFQ
9888681G3 lead thermocouple 6685-00-699-4537 6685 RFQ
4152030P2 compensator tempera 6680-00-980-1870 6680 RFQ
107B7459P1 bar aligning 4920-00-770-9974 4920 RFQ
D071R0UND ammeter 6625-00-585-3820 6625 RFQ
SCD1-G29 load cell force wei 6670-01-392-1912 6670 RFQ
21C1024P010 dummy casing turbin 4920-00-571-8964 4920 RFQ
1C2466 adapter assembly in 4920-00-510-3057 4920 RFQ
9892158G3 thermocouple assy 6685-00-613-3344 6685 RFQ
339P0161-014010 SH C IT65 magnetic tape transport 5895-01-440-3904 5895 RFQ
549E658G1 fixture aircraft ma 4920-00-588-6732 4920 RFQ
50-103131LSTM2 ammeter 6625-00-584-9611 6625 RFQ
8378472PT24 box capacitor 1260-00-389-4433 1260 RFQ
414728 washer fan 4140-00-523-0365 4140 RFQ
1C2254 support aircraft en 4920-00-330-4097 4920 RFQ
21C795 fixture engine main 4920-00-784-2774 4920 RFQ
520959 meter time totalizi 6645-00-531-3722 6645 RFQ
D22051 test station fuel c 4920-00-652-8883 4920 RFQ
50-250340LSRL ammeter 6625-01-204-7259 6625 RFQ
938A665P1 spring stop travers 1270-00-674-7867 1270 RFQ
2265347G3 base fan 4140-00-547-8888 4140 RFQ
302-412 ammeter 6625-00-930-5846 6625 RFQ
21C667G2 fixture aircraft ma 4920-00-767-2675 4920 RFQ
1299896G2 stator assembly 6680-00-474-4972 6680 RFQ
K9751561PT1 absorber radio freq 6625-00-699-1300 6625 RFQ
8140635G1 deflector dirt and 4320-00-399-0256 4320 RFQ
679377PC1 plate and pointer 1210-00-159-5173 1210 RFQ
21C661G001 fixture aircraft ma 4920-00-714-7175 4920 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top