Address : ZUM EISENGIESSER 1 LOHR AM MAIN, 97816 GERMANY | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : J | CAO Code : - | ADP Code : - |
Manufacturer: Bosch Rexroth Ltd |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
161B050A01D1 | body valve | 4820-12-341-7935 | 4820 | RFQ |
M-3SEW6U3X 420MG24N9Z4 B18 | valve linear directional control | 4820-12-341-7800 | 4820 | RFQ |
R900436959 | valve linear directional control | 4810-12-345-2647 | 4810 | RFQ |
435020 | valve linear directional control | 4810-12-341-8012 | 4810 | RFQ |
R900312773 | gasket kit specificationial | 5330-12-331-2514 | 5330 | RFQ |
S4-1600221 | unterrichtshilfsmit | 6910-12-174-7592 | 6910 | RFQ |
539589 | valve linear directional control | 4820-12-342-1870 | 4820 | RFQ |
013261 | screw cap socket head | 5305-12-197-2996 | 5305 | RFQ |
R900300115 | kopfteil ventil | 4820-12-343-1376 | 4820 | RFQ |
E4-2010200 | plate identification | 9905-12-199-2339 | 9905 | RFQ |
596375 | valve linear directional control | 4820-12-341-7848 | 4820 | RFQ |
MK20G1 | valve restrictor check | 4820-12-176-9997 | 4820 | RFQ |
RDE20380 E 10 89IT 1 PN 191930 | seat valve | 4820-12-342-4656 | 4820 | RFQ |
244-25-03-00 IT015 | pinstraightheaded | 5315-01-433-8459 | 5315 | RFQ |
R900913797 | valveassembly | 4810-12-347-8742 | 4810 | RFQ |
921092 | ring piston | 3040-12-341-2656 | 3040 | RFQ |
4WEH32E6X 6EG24NETS2DL B15 | valve linear directional control | 4810-12-341-8008 | 4810 | RFQ |
R900003402 | screw cap hexagon head | 5305-12-125-0155 | 5305 | RFQ |
DBMS15EP100G24 | valve linear directional control | 4820-12-341-8013 | 4820 | RFQ |
R900313960 | gasket and preformed packing set | 5330-12-318-9391 | 5330 | RFQ |
DBDS10K1X 100V | valve regulating system pressure | 4820-12-342-1912 | 4820 | RFQ |
384628 | valve flow control | 4820-12-345-3426 | 4820 | RFQ |
DB20G2 | valve regulating system pressure | 4820-12-341-7621 | 4820 | RFQ |
04048118000853 | retainer packing | 5330-01-137-0875 | 5330 | RFQ |
M-SR20KE05-1X V | parts kit check valve | 4820-12-317-8788 | 4820 | RFQ |
R900191931 | seat valve | 4820-12-342-4654 | 4820 | RFQ |
002699 | ring retaining | 5325-12-178-5278 | 5325 | RFQ |
55-281-1 | parts kit rotary pu | 4320-01-286-2344 | 4320 | RFQ |
05508 | insulation sleeving electrical | 5970-12-151-4393 | 5970 | RFQ |
R900435020 | valve linear directional control | 4810-12-341-8012 | 4810 | RFQ |
R900598789 | valve regulating system pressure | 4820-12-341-7936 | 4820 | RFQ |
H-4WEH16E19-7X 6EW110RN9EXZ2 V | valve linear directional control | 4820-12-350-1871 | 4820 | RFQ |
04048118000877 | o ring | 5331-00-813-2806 | 5331 | RFQ |
3LNF6PP2CW220R | valve linear directional control | 4820-12-341-7799 | 4820 | RFQ |
877394 | schild instruktion | 9905-12-349-6064 | 9905 | RFQ |
7369 | plate identification | 9905-12-179-3600 | 9905 | RFQ |
4WEH32E3X 10G24NETS2D B15 | valve linear directional control | 4810-12-341-8008 | 4810 | RFQ |
598789 | valve regulating system pressure | 4820-12-341-7936 | 4820 | RFQ |
435023 | valve linear directional control | 4810-12-341-8015 | 4810 | RFQ |
R900002699 | ring retaining | 5325-12-178-5278 | 5325 | RFQ |
011023 | head fluid filter | 4330-12-324-9032 | 4330 | RFQ |
4WH32L3X 5 | valve linear directional control | 4820-12-341-7622 | 4820 | RFQ |
309598 | gasket kit specificationial compilation | 5330-12-343-5644 | 5330 | RFQ |
R900105864 | body valve | 4820-12-341-7935 | 4820 | RFQ |
R900004364 | o ring | 5331-12-170-2461 | 5331 | RFQ |
443201 | valve linear directional control | 4820-12-341-7847 | 4820 | RFQ |
PL 244 25 02 00 IT046 | piston valve | 4820-12-346-2340 | 4820 | RFQ |
244.25.03.00 IT014 | pin straight headed | 5315-01-440-7696 | 5315 | RFQ |
SP-1492-10 2SP-12W-450 | valve linear directional control | 4820-12-341-7618 | 4820 | RFQ |
313943 | gasket kit specificationial compilation | 5330-12-332-0393 | 5330 | RFQ |
4WE10D2X-AG24NZ45SO-329 | valve linear directional control | 4820-12-341-7619 | 4820 | RFQ |
R900013261 | screw cap socket head | 5305-12-197-2996 | 5305 | RFQ |
R900435023 | valve linear directional control | 4810-12-341-8015 | 4810 | RFQ |
412316-441-22-11-11 | obturateur | 9999-14-501-2111 | 9999 | RFQ |
M-3SEW6U2X 420CG24NZ4 B18SO.101 | valve linear directional control | 4820-12-341-7800 | 4820 | RFQ |
426148 | valve linear directional control | 4820-12-341-7848 | 4820 | RFQ |
451186 | valve linear directional control | 4820-12-341-7799 | 4820 | RFQ |
LC80DB00E6X | valve flow control | 4820-12-345-3426 | 4820 | RFQ |
7973779 | spring helical torsion | 5360-00-179-7103 | 5360 | RFQ |
RDE25402-E-09-91IT3B PN 305255 | stem fluid valve | 4820-12-342-4657 | 4820 | RFQ |
R900424148 | valve regulating system pressure | 4820-12-342-1912 | 4820 | RFQ |
006951 | washer flat | 5310-12-175-0502 | 5310 | RFQ |
432998 | valve linear directional control | 4820-12-341-8010 | 4820 | RFQ |
8843 | schild instruktion | 9905-12-199-2340 | 9905 | RFQ |
PL 231-25-20-08 IT048 | pin straight headless | 5315-01-437-5789 | 5315 | RFQ |
012188 | retainer and rollers bearing | 3110-12-152-2092 | 3110 | RFQ |
H-4WEH32HE6X 6AG24SD | valve linear directional control | 4820-12-341-8009 | 4820 | RFQ |
R900432350 | valve linear directional control | 4810-12-341-8008 | 4810 | RFQ |
436959 | valve linear directional control | 4810-12-345-2647 | 4810 | RFQ |
R901379439 | insert flexible coupling | 3010-01-628-8037 | 3010 | RFQ |
105864 | body valve | 4820-12-341-7935 | 4820 | RFQ |
R900384628 | valve flow control | 4820-12-345-3426 | 4820 | RFQ |
R900539589 | valve linear directional control | 4820-12-342-1870 | 4820 | RFQ |
R900012188 | retainer and rollers bearing | 3110-12-152-2092 | 3110 | RFQ |
8854 | schild instruktion | 9905-12-186-2520 | 9905 | RFQ |
215.25.21.01 IT027 | washer flat | 5310-01-433-1833 | 5310 | RFQ |
R900003438 | bolt eye | 5306-12-132-4456 | 5306 | RFQ |
C104918-FIND-12 | motorzhydraulicz | 4320-01-570-0055 | 4320 | RFQ |
435019 | valve linear directional control | 4820-12-341-8011 | 4820 | RFQ |
PL 215.25.21.03 IT024 | valve linear directional control | 4820-12-341-7618 | 4820 | RFQ |
181193 | kegel ventil | 4820-12-342-4655 | 4820 | RFQ |
03303 | insulation sleeving electrical | 5970-12-151-6240 | 5970 | RFQ |
305255 | stem fluid valve | 4820-12-342-4657 | 4820 | RFQ |
P03312 | motorzhydraulicz | 4320-01-570-0055 | 4320 | RFQ |
087453 | bearing roller needle | 3110-01-387-9112 | 3110 | RFQ |
E4-2018470 | plate identification | 9905-12-300-5011 | 9905 | RFQ |
R900439994 | valve regulating system pressure | 4820-12-341-7846 | 4820 | RFQ |
432146 | valve linear directional control | 4820-12-341-7618 | 4820 | RFQ |
R900004978 | ball bearing | 3110-12-124-0825 | 3110 | RFQ |
R900432998 | valve linear directional control | 4820-12-341-8010 | 4820 | RFQ |
445670 | bushing sleeve | 3120-01-436-3952 | 3120 | RFQ |
200815 | schild instruktion | 9905-12-350-9048 | 9905 | RFQ |
420530 | valve check | 4820-12-165-3063 | 4820 | RFQ |
437151 | valve linear directional control | 4820-12-341-7619 | 4820 | RFQ |
RDE20380-E 10.89IT 6 PN 313960 | gasket and preformed packing set | 5330-12-318-9391 | 5330 | RFQ |
FWM61899 | safety relief fitti | 1270-00-403-8992 | 1270 | RFQ |
426652 | pin straight headed | 5315-01-433-8458 | 5315 | RFQ |
M-3SED10U1X 350CG180N9K4 | valve linear directional control | 4810-12-345-2647 | 4810 | RFQ |
432997 | valve linear directional control | 4820-12-341-8009 | 4820 | RFQ |
MK20G1X V | valve restrictor check | 4820-12-176-9997 | 4820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote