CAGE Code: 1XP56
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
S135-7 | 6695-01-005-9486 | transducer motional | 66 | 6695 | RFQ |
21006501-103 | 6645-01-059-2712 | indicator elapsed t | 66 | 6645 | RFQ |
8437341 | 6645-00-997-4589 | meter time totalizi | 66 | 6645 | RFQ |
K19795-G0 | 6645-01-297-5561 | meter time totalizi | 66 | 6645 | RFQ |
B21612 | 6625-00-516-8360 | indicator fault loc | 66 | 6625 | RFQ |
TPS125 | 5830-00-891-9116 | overspeed monitor | 58 | 5830 | RFQ |
6022255-2 | 6645-01-438-4118 | meter time totalizi | 66 | 6645 | RFQ |
D16G8N4D-105 | 4920-01-114-0310 | cam card extractor | 49 | 4920 | RFQ |
900348-001 | 6645-01-112-6373 | meter time totalizi | 66 | 6645 | RFQ |
D16C8CD-538 | 6645-01-431-4545 | meter time totalizi | 66 | 6645 | RFQ |
70085-1010-018 | 6695-01-177-5386 | transducer motional | 66 | 6695 | RFQ |
V5369-P1 | 3010-00-968-4250 | gearcase motor | 30 | 3010 | RFQ |
95C8VE8-107 | 6645-00-946-6074 | meter time totalizi | 66 | 6645 | RFQ |
A19510 | 6680-00-730-1338 | counter electrical | 66 | 6680 | RFQ |
M7793-8-003A | 6645-01-441-2520 | meter time totalizi | 66 | 6645 | RFQ |
086-111-0122 | 6680-01-199-1784 | pickup magnetic | 66 | 6680 | RFQ |
B31130-3 | 5945-01-225-8001 | electromagnetic actuator | 59 | 5945 | RFQ |
RH1512-006 | 6605-01-582-7087 | sensor speed log el | 66 | 6605 | RFQ |
6390 | 5930-00-092-6188 | switch sensitive | 59 | 5930 | RFQ |
K19695G5 | 6645-01-588-2982 | meter time totalizi | 66 | 6645 | RFQ |
K19790 | 6645-01-481-9140 | meter time totalizi | 66 | 6645 | RFQ |
B16C8CE-1 | 6680-00-949-0321 | counter electrical | 66 | 6680 | RFQ |
K19203-C2 | 6645-01-116-3423 | meter time totalizi | 66 | 6645 | RFQ |
D19293 | 6645-00-192-1152 | meter time totalizi | 66 | 6645 | RFQ |
740571-103 | 6680-00-250-5151 | counter electrical | 66 | 6680 | RFQ |
B19601 | 6645-01-244-0232 | meter time totalizi | 66 | 6645 | RFQ |
FDS30E1 | 6625-00-183-9819 | discriminator modul | 66 | 6625 | RFQ |
A4790 | 6680-01-123-8845 | counter electrical | 66 | 6680 | RFQ |
PP15 S SP 28452 1 | 5925-01-455-9309 | circuitbreaker | 59 | 5925 | RFQ |
K19203G3 | 6645-00-100-4931 | meter time totalizing | 66 | 6645 | RFQ |
132D1325D | 6695-01-053-3714 | transducer motional | 66 | 6695 | RFQ |
421-004-9001 | 6625-00-173-4977 | indicator fault loc | 66 | 6625 | RFQ |
K19502G4 | 6680-00-255-3326 | counter electrical | 66 | 6680 | RFQ |
K19603H0 | 6680-00-215-5787 | counter electrical | 66 | 6680 | RFQ |
B19601 | 6645-00-204-4100 | meter time totalizing | 66 | 6645 | RFQ |
1-0007 | 6940-00-382-9292 | magnetic pickup training set | 69 | 6940 | RFQ |
APGH-111-1-61-103-01 | 5925-01-388-5479 | circuit breaker | 59 | 5925 | RFQ |
170-101-0013 | 5950-01-180-7963 | reactor transformer | 59 | 5950 | RFQ |
D95C3C2 | 6645-01-464-4937 | meter time totalizi | 66 | 6645 | RFQ |
K19603-GO | 6645-01-439-8368 | meter time totalizi | 66 | 6645 | RFQ |
G79870-202-0301 | 3020-01-139-0227 | gear spur | 30 | 3020 | RFQ |
K19203C2A | 6645-00-140-5173 | meter time totalizi | 66 | 6645 | RFQ |
C19567 | 6680-00-523-1533 | counter electrical | 66 | 6680 | RFQ |
6401-53 | 5310-00-596-6462 | nut self locking clinch | 53 | 5310 | RFQ |
C19614 | 6645-01-100-3296 | meter time totalizi | 66 | 6645 | RFQ |
RH1522-006 | 6680-01-570-3538 | speed sensor turbin | 66 | 6680 | RFQ |
6355000-1 | 6645-01-363-9028 | meter time totalizi | 66 | 6645 | RFQ |
G19746 | 6645-01-336-6631 | meter time totalizi | 66 | 6645 | RFQ |
560655 | 6645-00-887-0122 | timer sequential | 66 | 6645 | RFQ |
G19297 | 6645-00-067-5962 | meter time totalizing | 66 | 6645 | RFQ |
T77130-11 | 5930-01-432-2756 | switch centrifugal | 59 | 5930 | RFQ |
FDS30BXA1A2C8 | 6625-00-183-9820 | magmeter assembly | 66 | 6625 | RFQ |
70085-1010-007 | 2825-00-009-8900 | pickup electro magn | 28 | 2825 | RFQ |
70084-1713-111 | 6695-01-373-7959 | transducer motional | 66 | 6695 | RFQ |
12474782 | 6695-01-373-7959 | transducer motional | 66 | 6695 | RFQ |
APL1-1REC4-61-102A | 5925-01-481-9524 | circuitbreaker | 59 | 5925 | RFQ |
312A3345P1 | 6680-01-319-1535 | counter electrical | 66 | 6680 | RFQ |
B19241 | 6645-00-489-8575 | meter time totalizi | 66 | 6645 | RFQ |
K4207 | 6645-01-259-6092 | meter time totalizi | 66 | 6645 | RFQ |
362A5188P1 | 6680-01-319-1535 | counter electrical | 66 | 6680 | RFQ |
458-0754-00 | 6680-00-730-1338 | counter electrical | 66 | 6680 | RFQ |
92C8VG-1 | 6645-01-100-3296 | meter time totalizi | 66 | 6645 | RFQ |
M7793-8-002A | 6645-01-438-4118 | meter time totalizi | 66 | 6645 | RFQ |
TRS215 | 5950-00-469-8160 | transformer power | 59 | 5950 | RFQ |
085102-0026 | 5935-01-178-8021 | connector plug electrical | 59 | 5935 | RFQ |
KT19723J0 | 6645-00-451-6462 | meter time totalizi | 66 | 6645 | RFQ |
251-585-0002 | 5910-00-828-5705 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
TPS3504 | 6680-01-250-6597 | tachometer | 66 | 6680 | RFQ |
K19253-0004D | 6645-01-371-1618 | meter time totalizi | 66 | 6645 | RFQ |
R7876 | 6680-00-250-5151 | counter electrical | 66 | 6680 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote