Item Name | Power Unit Gasoline |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
National Item Identification Number (NIIN) | 00-490-2770 (004902770) |
NCB Code | USA (00) |
Manufacturer | Wisconsin Motors Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
V-465DSPEC31169 | wisconsin motors llc | power unit gasoline | 66289 | RFQ |
V465DSPEC311693 | wisconsin motors llc | power unit gasoline | 66289 | RFQ |
V465DSPGC409134 | wisconsin motors llc | power unit gasoline | 66289 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | BASE |
AAXZ | CYLINDER QUANTITY | 4 |
ACXZ | STANDARD BORE DIAMETER | 3.750 INCHES |
ACZV | COOLING MEDIUM | AIR |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AWXE | CYLINDER ARRANGEMENT | SINGLE V-TYPE |
AWXF | STROKE LENGTH | 4.000 INCHES |
AXCQ | STROKES PER CYCLE | 4 |
AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 65.9 BHP AT 3000RPM |
AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
AXDB | CYLINDER HEAD TYPE | I-HEAD |
AXDE | FUEL INDUCTION TYPE | CARBURETOR |
AXDH | IGNITION TYPE | BATTERY |
AXDJ | DUAL IGNITION SYSTEM | NOT INCLUDED |
AXDK | CRANKSHAFT ROTATION DIRECTION | CLOCKWISE |
AXDP | STARTING METHOD | ELECTRICAL |
AXDR | SUPERCHARGER | NOT INCLUDED |
AXDW | REDUCTION GEAR | NOT INCLUDED |
AXJB | TRANSMISSION | NOT INCLUDED |
AXJL | CLUTCH | NOT INCLUDED |
AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
AXKA | GOVERNOR CONTROLLED FEATURE | INCLUDED |
CRFK | ELECTROMAGNETIC INTERFERENCE SUPPRESSION | NOT PROVIDED |
ELEC | VOLTAGE IN VOLTS | 12.0 |
Relevant Components for NSN - 2805-00-490-2770, 2805004902770 | ||||
2815-00-406-6600 (2815004066600) | 2815-01-629-7121 (2815016297121) | 2805-00-492-9785 (2805004929785) | 2810-00-672-9561 (2810006729561) | |
2825-00-950-2217 (2825009502217) | 2810-00-697-4748 (2810006974748) | 2840-01-212-9006 (2840012129006) | 2815-01-207-3677 (2815012073677) | |
2840-00-816-6787 (2840008166787) | 2815-01-021-0402 (2815010210402) | 2840-01-648-7428 (2840016487428) | 2840-01-124-0662 (2840011240662) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote