Item Name | Pneumatic Muffler Exhaust Intake |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-432-2554 (014322554) |
NCB Code | USA (01) |
Manufacturer | Mead Fluid Dynamics Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.172 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.562 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.562 INCHES NOMINAL |
ACQW | INLET CONNECTION TYPE | THREADED |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND |
AGAV | END ITEM IDENTIFICATION | 4920-01-227-4939, SUPPORT EQUIP. B1 AIRCRAFT |
AQXP | INLET CONNECTION QUANTITY | 1 |
ARND | MUFFLER DESIGN | ANY ACCEPTABLE |
ARNG | BODY SHAPE | RECTANGULAR |
ARNH | OPERATING POSITION | ANY ACCEPTABLE |
ARNJ | INLET LOCATION | CENTRALLY LOCATED IN END |
ARNK | INLET PROJECTION LENGTH | 0.520 INCHES NOMINAL |
ARNW | INLET THREAD SIZE | 1/4-18 |
ARSP | INLET THREAD LOCATION | EXTERNAL |
MATL | MATERIAL | BRONZE |
Relevant Components for NSN - 4730-01-432-2554, 4730014322554 | ||||
4730-01-392-9657 (4730013929657) | 4730-00-165-1087 (4730001651087) | 4710-00-631-8207 (4710006318207) | 4710-00-649-7936 (4710006497936) | |
4730-01-258-6661 (4730012586661) | 4710-00-848-6746 (4710008486746) | 4710-01-536-9990 (4710015369990) | 4730-01-365-5326 (4730013655326) | |
4710-01-618-6755 (4710016186755) | 4720-00-730-8291 (4720007308291) | 4730-01-149-1703 (4730011491703) | 4720-00-837-3129 (4720008373129) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote