Item Name | Valve Angle |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-036-7430 (010367430) |
NCB Code | USA (01) |
Manufacturer | Dragon Valves Inc, Control Flow Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
5904 | dragon valves inc | valve angle | 97399 | RFQ |
D309760-37 | control flow inc | valve angle | 3x894 | RFQ |
D309766-103 | control flow inc | valve angle | 3x894 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
ADQU | FLOW CONTROL DEVICE | STEM |
ADSR | BONNET TYPE | INSIDE SCREW |
ADST | BONNET ATTACHMENT METHOD | INTEGRAL |
AEHZ | MAXIMUM OPERATING TEMP | 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
AHNC | CONNECTION STYLE | FLARED (TUBE) 1ST END |
AHNC | CONNECTION STYLE | GASKET SEAL(BOSS) 2ND END |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL BOSS 2ND END |
CQGM | MAXIMUM OPERATING PRESSURE | 10000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
MATT | MATERIAL | RUBBER PACKING |
MATT | MATERIAL | STEEL BODY |
MATT | MATERIAL | STEEL COMP 303 FLOW CONTROL DEVICE |
MATT | MATERIAL | STEEL SEAT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI303 ASSN STD SINGLE MATERIAL RESPONSE FLOW CONTROL DEVICE |
MEDA | MEDIA FOR WHICH DESIGNED | WATER-OIL-GAS SINGLE RESPONSE |
SFTT | SURFACE TREATMENT | CADMIUM |
STYL | STYLE DESIGNATOR | ANGLE |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
Relevant Components for NSN - 4820-01-036-7430, 4820010367430 | ||||
4810-01-281-7869 (4810012817869) | 4820-01-501-7079 (4820015017079) | 4810-01-350-4230 (4810013504230) | 4820-01-417-6684 (4820014176684) | |
4820-00-988-4127 (4820009884127) | 4820-01-142-2953 (4820011422953) | 4820-01-489-5608 (4820014895608) | 4810-00-185-1245 (4810001851245) | |
4810-01-003-9860 (4810010039860) | 4820-01-233-6839 (4820012336839) | 4820-00-865-6601 (4820008656601) | 4820-00-247-6468 (4820002476468) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote