Item Name | Pin Shoulder Headless |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5315 Nails Machine Keys and Pins |
National Item Identification Number (NIIN) | 01-418-2293 (014182293) |
NCB Code | USA (01) |
Manufacturer | Maxon Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | STEEL CORROSION RESISTING OVERALL |
AAHP | Second End Style | SQUARE |
ABRB | Hole Arrangement Style | ONE END DRILLED |
STYL | Style Designator | SHOULDER |
CSKM | First End Outer Radius | 0.375 INCHES NOMINAL |
CRDY | First End Location | ROUND END |
CQBB | Second End Relationship With First End | NOT IDENTICAL |
AAVH | Shoulder Diameter | 0.750 INCHES NOMINAL |
AAGZ | First End Style | ROUND |
ABRC | First Hole Diameter | 0.156 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABRE | Distance From Centerline Of Hole To End Of Pin | 1.500 INCHES NOMINAL |
ABHP | Overall Length | 5.000 INCHES NOMINAL |
FEAT | Special Features | HOLE ON ROUND END |
AATR | Shank Length | 1.000 INCHES NOMINAL |
AAZE | Shank Diameter | 0.500 INCHES NOMINAL |
Relevant Components for NSN - 5315-01-418-2293, 5315014182293 | ||||
5331-01-257-2213 (5331012572213) | 5340-01-682-1475 (5340016821475) | 5315-01-084-4427 (5315010844427) | 5315-12-306-0948 (5315123060948) | |
5365-01-061-0714 (5365010610714) | 5305-01-106-3852 (5305011063852) | 5315-01-079-1490 (5315010791490) | 5360-00-019-3906 (5360000193906) | |
5330-01-508-2013 (5330015082013) | 5330-00-292-1645 (5330002921645) | 5360-15-057-8121 (5360150578121) | 5330-01-513-4889 (5330015134889) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote