Item Name | Lamp Incandescent |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6240 Electric Lamps |
National Item Identification Number (NIIN) | 00-949-8347 (009498347) |
NCB Code | USA (00) |
Manufacturer | Bell And Howell Inc, Kollsman Inc, American National Standards, Calumet Photographic Ltd |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.625 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-13D |
AFSV | AVERAGE LIFE RATING IN HOURS | 25.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AFTJ | COLOR TEMP IN DEG KELVIN | 3250.0 |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 120.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 750.000 WATTS |
CBBL | FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS |
CRPS | BASE STYLE | FOUR PIN INDEXING |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-12 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CSRJ | LIGHT INTENSITY DISTRIBUTION FEATURE | OPAQUE END |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 6.250 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
CWGK | BURNING POSITION | HORIZONTAL |
Relevant Components for NSN - 6240-00-949-8347, 6240009498347 | ||||
6240-00-210-4881 (6240002104881) | 6210-00-915-1177 (6210009151177) | 6210-01-279-1829 (6210012791829) | 6220-00-304-7009 (6220003047009) | |
6230-01-610-2923 (6230016102923) | 6210-01-461-9957 (6210014619957) | 6220-01-456-0189 (6220014560189) | 6210-01-174-9394 (6210011749394) | |
6210-01-460-6974 (6210014606974) | 6210-01-365-4482 (6210013654482) | 6210-00-849-5985 (6210008495985) | 6210-01-386-7945 (6210013867945) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote