Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Core Industries Inc part number 02.0-792FDHV, a Strainer Sediment item that is listed alongside the NSN 4730013405973 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 02.0-792FDHV that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 02.0-792FDHV is specifically produced under CAGE Code 76588, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 4730-01-340-5973, one can determine that this item belongs to FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-340-5973 Item PartTypeName: STRAINER,SEDIMENT | 4730 | 013405973 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AN-2.0-692F-DHV | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 16.750 INCHES NOMINAL |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE CENTER |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CTHJ | FIRST INTAKE FLANGE THICKNESS | 0.750 INCHES NOMINAL |
MATT | MATERIAL | STEEL BODY |
MEDA | MEDIA FOR WHICH DESIGNED | WATER |
STYL | STYLE DESIGNATOR | TWIN STRAINER W/BOLTED COVER |
AKSV | PERFORATION DIAMETER | 0.125 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 250.0 POUNDS PER SQUARE INCH |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN |
AAXX | MOUNTING TYPE | UNTHREADED HOLE BASE |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADAT | BODY WIDTH | 8.250 INCHES NOMINAL |
ADAU | BODY HEIGHT | 14.875 INCHES NOMINAL |
AKSW | PERFORATION QUANTITY | 32.0 PER SQUARE INCH |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 6.125 INCHES NOMINAL |
CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 6.000 INCHES NOMINAL |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND W/UNTHREADED BOLT HOLES |
MATT | MATERIAL | STEEL CORROSION RESISTING FILTERING MEDIUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote