Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Delta Electronics Inc part number 628-0001, a Fan Tubeaxial item that is listed alongside the NSN 4140001130989 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 628-0001 that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 628-0001 is specifically produced under CAGE Code 19482, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 4140-00-113-0989, one can determine that this item belongs to FSC 4140 Fans Air Circulators and Blower Equipment. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
MRC | Criteria | Characteristic |
---|---|---|
CWLX | Housing Inside Diameter | 4.469 INCHES MINIMUM AND 4.531 INCHES MAXIMUM |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AGBD | Electrical Connection Type | TERMINAL |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.570 INCHES MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -15.0 DEG CELSIUS AND 72.0 DEG CELSIUS |
ADNK | Flow Direction | INWARD |
HGTH | Height | 4.650 INCHES MINIMUM AND 4.710 INCHES MAXIMUM |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 14.0 WATTS |
ABGL | Width | 4.650 INCHES MINIMUM AND 4.710 INCHES MAXIMUM |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
STYL | Style Designator | FIXED |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 105.0 CUBIC FEET PER MINUTE MAXIMUM |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
MATT | Material | PLASTIC PHENOLIC HOUSING |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 2650.0 AND 3100.0 |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | PLASTIC BLADE |
AKNA | Inclosure Type | FULLY INCLOSED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote