Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Dynapar Corporation part number 015-2028-000, a Counter Rotating item that is listed alongside the NSN 6680009389234 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 015-2028-000 that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 015-2028-000 is specifically produced under CAGE Code 79142, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 6680-00-938-9234, one can determine that this item belongs to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
MRC | Criteria | Characteristic |
---|---|---|
ANRD | SHAFT REVOLUTIONS PER COUNT | 0.10 SINGLE REGISTER SINGLE TIER |
AGAV | III END ITEM IDENTIFICATION | ROCKWELL INTERNATIONAL CORP,RADIO SET |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ANQS | FIGURE QUANTITY PER REGISTER | 3 SINGLE REGISTER SINGLE TIER |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.062 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.359 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | TWO POSITION VERTICAL |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | PANEL SINGLE REGISTER SINGLE TIER |
ABKW | OVERALL HEIGHT | 0.859 INCHES NOMINAL |
AXED | REGISTER FUNCTION | ADD AND SUBTRACT SINGLE REGISTER SINGLE TIER |
STYL | STYLE DESIGNATOR | SQUARE/RECTANGULAR CASED |
ANQD | REGISTER QUANTITY | 1 |
CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 100.0 CLOCKWISE AND 100.0 COUNTERCLOCKWISE SINGLE REGISTER SINGLE TIER |
CSWT | NUMERAL READOUT | 000 MINIMUM AND 999 MAXIMUM SINGLE REGISTER SINGLE TIER |
ANRE | MAXIMUM COUNT RATE | 1000.0 PER MINUTE SINGLE REGISTER SINGLE TIER |
CSWS | NUMERAL DISPLAY METHOD | DRUM |
AXEG | ACTUATING DEVICE LOCATION | LEFT SIDE SINGLE REGISTER SINGLE TIER |
HUES | COLOR | WHITE SINGLE REGISTER SINGLE TIER FIGURE BLACK SINGLE REGISTER SINGLE TIER FIGURE BACKGROUND |
ANQT | FIGURE HEIGHT | 0.187 INCHES NOMINAL SINGLE REGISTER SINGLE TIER |
ABHP | OVERALL LENGTH | 0.905 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | NONRESETTABLE |
ABXF | SHAFT LENGTH | 0.230 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote