Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Johanson Dielectrics Inc part number 1801, a Capacitor Variable Air Dielectri item that is listed alongside the NSN 5910009855060 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 1801 that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 1801 is specifically produced under CAGE Code 91293, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 5910-00-985-5060, one can determine that this item belongs to FSC 5910 Capacitors. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-985-5060 Item Description: Capacitor Variable Air Dielectri | 5910 | 009855060 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1801 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.594 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.219 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.281 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.469 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.844 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.360 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 60.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
APXH | TERMINAL LOCATION | END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGS | BUSHING SHAPE | ROUND |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.5/+12.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 400.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote