Quote for Part Number 1EPYUQ01Z by Rogers Corp with NSN 5910013004936
Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Rogers Corp part number 1EPYUQ01Z, a Capacitor Fixed Cer item that is listed alongside the NSN 5910013004936 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 1EPYUQ01Z that caters to you.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 1EPYUQ01Z is specifically produced under CAGE Code , that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 5910013004936, one can determine that this item belongs to FSC . With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
Request a Quote
Get pricing for 1EPYUQ01Z
NSN Information for Part Number 1EPYUQ01Z with NSN 5910-01-300-4936, 5910013004936
Characteristics Data of NSN 5910-01-300-4936, 5910013004936
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | DUAL INLINE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.670 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.273 INCHES MINIMUM AND 0.287 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.045 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -82.0/+22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 10.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.020 MICROFARADS SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -25.00/+100.00 PERCENT SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
