Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Schroeder Industries Llc part number KF-30-1K10-SD, a Filter Fluid item that is listed alongside the NSN 4330012116748 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number KF-30-1K10-SD that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number KF-30-1K10-SD is specifically produced under CAGE Code 08832, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 4330-01-211-6748, one can determine that this item belongs to FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
MRC | Criteria | Characteristic |
---|---|---|
ABTJ | Mounting Hole Quantity | 4 |
ADAQ | Body Length | 6.250 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
APGF | Design Type | NONREUSABLE |
CCZM | Filtering Element Quantity | 1 |
ADAT | Body Width | 5.750 INCHES NOMINAL |
ADAU | Body Height | 15.750 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE BOLTED SHELL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
MATT | Material | CELLULOSE AND RESIN SYNTHETIC FILTERING MEDIUM |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AAXX | Mounting Type | UNTHREADED HOLE HEAD |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
MATT | Material | IRON CAST AND STEEL BODY |
ADNQ | Differential Pressure | 100.0 POUNDS PER SQUARE INCH |
AFQM | Distance Between Mounting Hole Centers | 5.000 INCHES NOMINAL AND 4.500 INCHES NOMINAL |
CTDY | First Intake Thread Series Designator | UN |
MATT | Material | RUBBER BUNA N SEAL |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
CWAR | First Intake Thread Quantity Per Inch | 12 |
AZKQ | Temp Rating | 250.0 DEG FAHRENHEIT MAXIMUM |
CWNZ | First Intake Thread Class | 2B |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON" |
FEAT | Special Features | W/ AIR BLEED PLUG,COLOR CODED DIRT ALARM" |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CXZX | Filtering System For Which Designed | FULL FLOW |
ABTB | Mounting Hole Diameter | 0.562 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote