Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Servo Corporation part number MK777-62, a Multimeter item that is listed alongside the NSN 6625002396020 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number MK777-62 that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number MK777-62 is specifically produced under CAGE Code 92110, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 6625-00-239-6020, one can determine that this item belongs to FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
MRC | Criteria | Characteristic |
---|---|---|
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
MATT | MATERIAL | STEEL |
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
FAAZ | PHASE | SINGLE |
ABMK | OVERALL WIDTH | 1.750 INCHES NOMINAL |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL |
AMQY | INSTALLATION DESIGN | PANEL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
BLSB | SCALE SELECTION METHOD | TERMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.510 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AKYN | FURNISHED ITEMS AND QUANTITY | MTG HDW 4; TERM. HDW 2 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ABHP | OVERALL LENGTH | 1.625 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | -40.0 TO 80.0 DECIBELS SINGLE INDICATOR 1ST RANGE 0.0 TO 32.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ANTG | SENSITIVITY RATING | 100.0 MICROAMPERES |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
AWZJ | POWER SOURCE | EXTERNAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.312 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
ABWG | SCALE DIVISION QUANTITY | 3 SINGLE INDICATOR 1ST RANGE 16 SINGLE INDICATOR 2ND RANGE |
APPN | ACCURACY IN PERCENT | -3.0 TO 3.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
MARK | SPECIAL MARKINGS | RED SECTION FROM 0 TO 21.5 VOLTS W/REPLACE; GREEN SECTION FROM 21.5 TO 32 VOLTS W/GOOD |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
ADAG | MOUNTING STUD LENGTH | 0.375 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote