Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for W M Berg Inc part number 8SP17-10, a Gear Helical item that is listed alongside the NSN 3020014114024 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 8SP17-10 that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 8SP17-10 is specifically produced under CAGE Code 29440, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 3020-01-411-4024, one can determine that this item belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-411-4024 Item PartTypeName: GEAR,HELICAL | 3020 | 014114024 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8SP17-10 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AJLA | TEETH QUANTITY | 10" |
ANTP | BORE STYLE | PLAIN BOTH ENDS" |
CWRS | BORE NOMINAL DIAMETER | 0.8750 INCHES BOTH ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SPROCKET" |
FEAT | SPECIAL FEATURES | 0.687 BORE X 1.592PDX 0.125,A=.6871 OD;1.591 PITCH DIAMETER;HUBLESS" |
MATT | III MATERIAL | STEEL OVERALL" |
AJLA | TEETH QUANTITY | 10" |
ANTP | BORE STYLE | PLAIN BOTH ENDS" |
CWRS | BORE NOMINAL DIAMETER | 0.8750 INCHES BOTH ENDS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SPROCKET" |
FEAT | SPECIAL FEATURES | 0.687 BORE X 1.592PDX 0.125,A=.6871 OD;1.591 PITCH DIAMETER;HUBLESS" |
MATT | III MATERIAL | STEEL OVERALL" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote