Thank you for taking an interest in the military and defense parts, aerospace parts, and other NSN part offerings we offer here on ASAP Rotable Parts. You have reached the request for quote (RFQ) page for Wabco Construction And Mining part number 1565, a Gear Bevel item that is listed alongside the NSN 3020004305897 for an ease of identification. If you would like to receive more information on this part alongside purchasing options, please fill out and submit the form provided on this page at your earliest convenience. When you provide us with details like your target price, expected shipping time frame, and more, we can best formulate and present a quote on part number 1565 that caters to you.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of part identification and procurement, we list all offerings with as much information as we can. For example, part number 1565 is specifically produced under CAGE Code 00447, that of which identifies the specific facility where this traces back to. Additionally, with the first digits of NSN 3020-00-430-5897, one can determine that this item belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. With such information, you can always rest assured that you are procuring exactly what you require. As such, get started on the quotation process today, and see why so many customers steadily choose us for fulfillment.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 7.3330 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 22 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CQFM | HARDNESS RATING | 52.3 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.7390 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 3.335 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWQD | PITCH ANGLE | 52.3000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.531 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 1.875 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.750 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.438 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.0935 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTX | HUB NOMINAL DIAMETER | 3.500 INCHES FIRST END |
CWWH | END NOMINAL LENGTH | 0.156 INCHES SECOND END |
CWWN | END NOMINAL DIAMETER | 2.250 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.375 INCHES SECOND END |
CWXB | FIRST STEP NOMINAL DIAMETER | 3.500 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-624 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PERIPHERAL FACE, PROTRUDING HUBS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote